| MLS # | HK2603279 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 45 |
| Listing Provided By | One Key Realty | Trish Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Acreage | 0.53 |
| State | KY |
|---|---|
| County | Nelson |
| City | Boston |
| Zip Code | 40107 |
| Area | Nelson County |
| Subarea | Nelson County |
| Listing VS Median (in 40107) | |
Price: $99,900 low | high Med: $292,450 sqft: 1,260 low | high Med: 1,780 $ / sqft: $79 low | high Med: $145 On site: 45 low | high Med: 60.5 | |
| State | KY |
|---|---|
| County | Nelson |
| City | Boston |
| Zip Code | 40107 |
| Area | Nelson County |
| Subarea | Nelson County |
| Listing VS Median (in 40107) | |
Price: $99,900 low | high Med: $292,450 sqft: 1,260 low | high Med: 1,780 $ / sqft: $79 low | high Med: $145 On site: 45 low | high Med: 60.5 | |