*Back on the Market due to buyer changing their mind before inspections* Discover your dream retreat in this delightful 1.5-story house with a finished basement and 2 kitchens. This home is perfectly situated on 5.42 acres of beautiful paritally treed land. This property extends past the tree line and offers a unique blend of comfort and rural charm, making it ideal for those seeking a peaceful lifestyle with plenty of outdoor space. This home has plenty of natural light with 2 story ceilings and skylights that create a welcoming atmosphere. Relax by a 1 acre stocked private pond for those fishing adventures. Plenty of room for gardening or recreation, not to mention starting a mini-farm with a goat shed and horse barn with 3 stalls and tack/feed room already on the property. The 2 car detached garage has plenty of room for whatever your heart desires. And talk about location, this home is only 7 minutes from Richmond Center shopping and restaurants. This property is a rare find,, combining the best of country living with the comforts of home. One of the sellers is a licensed realtor.
| MLS # | 25004398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 534 |
| Listing Provided By | EXP Realty, LLC | Gill Estrada |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,531 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.42 |
| Property View | Farm, Rural, Trees, Woods, Water |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric |
| Heating | Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $599,000 low | high Med: $289,999 sqft: 3,531 low | high Med: 1,731 $ / sqft: $170 low | high Med: $168 On site: 534 low | high Med: 155.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kit Carson |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $599,000 low | high Med: $289,999 sqft: 3,531 low | high Med: 1,731 $ / sqft: $170 low | high Med: $168 On site: 534 low | high Med: 155.5 | |