All utilities at the street. Wooded fall away lot
| MLS # | 1712503 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,900 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | simpler.realestate | David Yunker |
| Zoning | Residential |
|---|---|
| Acreage | 0.57 |
| State | KY |
|---|---|
| County | Oldham |
| City | Prospect |
| Zip Code | 40059 |
| Area | 20 Oldham County N171 |
| Community Name | PARAMONT |
| Listing VS Median (in PARAMONT) | |
Price: $175,000 low | high Med: $0 On site: 164 low | high Med: | |
| State | KY |
|---|---|
| County | Oldham |
| City | Prospect |
| Zip Code | 40059 |
| Area | 20 Oldham County N171 |
| Community Name | PARAMONT |
| Listing VS Median (in PARAMONT) | |
Price: $175,000 low | high Med: $0 On site: 164 low | high Med: | |