Suite E offers over 1,080 SF currently set up for an office user. All CAM expenses are included in the rent.
| MLS # | 24008704 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1999 |
| Days On Site | 845 |
| Listing Provided By | The Gibson Company | Dallas Hodge |
| SQ Feet | 1,080 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.92 |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Annex |
| Listing VS Median (in Annex) | |
Price: $1,500 low | high Med: $165,750 sqft: 1,080 low | high Med: 786 $ / sqft: $1 low | high Med: $216 On site: 845 low | high Med: 105.5 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Annex |
| Listing VS Median (in Annex) | |
Price: $1,500 low | high Med: $165,750 sqft: 1,080 low | high Med: 786 $ / sqft: $1 low | high Med: $216 On site: 845 low | high Med: 105.5 | |